Description
| Chest | Length | Waist | Sleeve | |
| XXS | 42 | 60 | 41 | 18 |
| XS | 44 | 63 | 43 | 18 |
| S | 46 | 65 | 45 | 20 |
| M | 50 | 68 | 48 | 23 |
| L | 52 | 72 | 51 | 24 |
| XL | 55 | 73 | 54 | 27 |
| XXL | 58 | 74 | 57 | 27 |
Measures are cm.
Measurements may vary.
Chest= armpit to armpit
Length= Neck to hem
Waist= side to side
Sleeve= from shoulder to the end of the sleeve.
The female model is wearing size L
The male model is wearing size M, he is 183 cm tall and weights 85 kg.


















